Reklame
Reklame
Storbritannia Økonomiske indikatorer
Kredittvurdering
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook |
Aa3 | Stabil | AA | Stabil | AA- | Negativ | AA (høy) | Stabil | AA | Negativ |
Alle økonomiske indikatorer
GDP
Indikator | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
GDP | 2,829.11 Dec 2019 | 2,860.67 Dec 2018 | 73.23 Dec 1960 | 3,100.88 Dec 2007 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -7.3 Dec 2020 | -8.7 Sep 2020 | -20.8 Jun 2020 | 9.8 Mar 1973 | % | Quarterly | 1956 - 2020 |
GDP Constant Prices | 504,742 Dec 2020 | 497,401 Sep 2020 | 112,194 Mar 1955 | 523,617 Dec 2019 | GBP Million | Quarterly | 1955 - 2020 |
GDP From Agriculture | 2,922 Dec 2020 | 2,897 Sep 2020 | 2,292 Jun 1996 | 3,251 Dec 2014 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Construction | 29,141 Dec 2020 | 28,774 Sep 2020 | 20,404 Jun 2020 | 29,637 Mar 2019 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Manufacturing | 45,261 Dec 2020 | 43,470 Sep 2020 | 36,142 Jun 2020 | 47,595 Dec 2006 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Mining | 4,719 Dec 2020 | 4,808 Sep 2020 | 2,713 Dec 2012 | 6,963 Mar 2000 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Public Administration | 24,633 Dec 2020 | 24,561 Sep 2020 | 21,629 Sep 2016 | 25,471 Sep 2009 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Services | 359,787 Dec 2020 | 355,940 Sep 2020 | 182,006 Sep 1990 | 375,147 Dec 2019 | GBP Million | Quarterly | 1990 - 2020 |
GDP From Transport | 17,224 Dec 2020 | 16,129 Sep 2020 | 10,359 Mar 1991 | 19,767 Dec 2007 | GBP Million | Quarterly | 1990 - 2020 |
GDP Growth Rate | 1.3 Dec 2020 | 16.1 Sep 2020 | -18.8 Jun 2020 | 16.1 Sep 2020 | % | Quarterly | 1955 - 2020 |
GDP per capita | 43,688.4 Dec 2019 | 43,324 Dec 2018 | 13,827.4 Dec 1960 | 43,688.4 Dec 2019 | USD | Yearly | 1960 - 2019 |
Gross National Product | 538,785 Dec 2020 | 528,306 Sep 2020 | 4,691 Mar 1955 | 550,397 Dec 2019 | GBP Million | Quarterly | 1955 - 2020 |
GDP per capita PPP | 46,699.3 Dec 2019 | 46,309.8 Dec 2018 | 26,303.1 Dec 1991 | 46,699.3 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 93,469 Dec 2020 | 90,684 Sep 2020 | 13,983 Mar 1955 | 93,469 Dec 2020 | GBP Million | Quarterly | 1955 - 2020 |
Economic Activity Index | -7.8 Feb 2021 | -9.2 Jan 2021 | -24.5 Apr 2020 | 5.8 Apr 2000 | % | Monthly | 1998 - 2021 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Siste utgivelser og kalenderhendelser
Kalender
ØKONOMISK KALENDERDATO | TID | BEGIVENHET | Faktiske |
---|---|---|---|
Apr 13, 2021 | 06:00 | Balance of Trade | -7.1 B |
Mar 24, 2021 | 07:00 | Inflation Rate YoY | 0.4 % |
Mar 23, 2021 | 07:00 | Claimant Count Change | 86.6 K |
Mar 19, 2021 | 00:01 | Gfk Consumer Confidence | -16 |
Mar 18, 2021 | 12:00 | BoE Interest Rate Decision | 0.1 % |
Mar 12, 2021 | 07:00 | Balance of Trade | -1.6 B |
Feb 23, 2021 | 07:00 | Claimant Count Change | -20 K |
Utforsk tilleggsindikatorer
GDP
Prices
Business
Handle
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Utforsk flere land
G20
Asia
Europa
Nord-Amerika
Pacific
Midtøsten
Sør-Amerika
Afrika
Sentral-Amerika
Karibien