Reklame
Reklame
Sverige Økonomiske indikatorer
Kredittvurdering
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook |
aaa | Stabil | AAA | Stabil | AAA | Stabil | AAA | Stabil | AAA | Stabil |
Alle økonomiske indikatorer
GDP
Indikator | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
GDP | 530.83 Dec 2019 | 555.46 Dec 2018 | 14.84 Dec 1960 | 579.36 Dec 2013 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -2.2 Dec 2020 | -2.4 Sep 2020 | -7.5 Jun 2020 | 7.7 Dec 2010 | % | Quarterly | 1994 - 2020 |
GDP Constant Prices | 1,231,835 Dec 2020 | 1,234,807 Sep 2020 | 519,710 Mar 1981 | 1,262,585 Mar 2020 | SEK Million | Quarterly | 1981 - 2020 |
GDP From Agriculture | 17,320 Dec 2020 | 17,469 Sep 2020 | 10,609 Mar 1981 | 18,187 Mar 2020 | SEK Million | Quarterly | 1981 - 2020 |
GDP From Construction | 75,693 Dec 2020 | 77,339 Sep 2020 | 40,619 Dec 1993 | 77,339 Sep 2020 | SEK Million | Quarterly | 1981 - 2020 |
GDP From Manufacturing | 163,097 Dec 2020 | 165,069 Sep 2020 | 56,751 Mar 1981 | 172,589 Dec 2007 | SEK Million | Quarterly | 1981 - 2020 |
GDP From Mining | 7,999 Dec 2020 | 8,115 Sep 2020 | 4,979 Sep 2014 | 9,993 Jun 1999 | SEK Million | Quarterly | 1981 - 2020 |
GDP From Public Administration | 221,864 Dec 2020 | 220,794 Sep 2020 | 180,417 Mar 1981 | 227,073 Mar 2020 | SEK Million | Quarterly | 1981 - 2020 |
GDP From Services | 562,496 Dec 2020 | 560,738 Sep 2020 | 178,733 Jun 1981 | 581,254 Dec 2019 | SEK Million | Quarterly | 1981 - 2020 |
GDP From Transport | 38,088 Dec 2020 | 36,079 Sep 2020 | 24,672 Mar 1983 | 45,112 Dec 2019 | SEK Million | Quarterly | 1981 - 2020 |
GDP From Utilities | 29,895 Dec 2020 | 31,160 Sep 2020 | 16,581 Mar 1982 | 38,105 Sep 2015 | SEK Million | Quarterly | 1981 - 2020 |
GDP Growth Rate | -0.2 Dec 2020 | 6.4 Sep 2020 | -8 Jun 2020 | 6.4 Sep 2020 | % | Quarterly | 1981 - 2020 |
GDP per capita | 57,975.1 Dec 2019 | 57,911.2 Dec 2018 | 18,142.88 Dec 1960 | 57,975.1 Dec 2019 | USD | Yearly | 1960 - 2019 |
Gross National Product | 1,335,273 Dec 2020 | 1,230,897 Sep 2020 | 140,971 Mar 1980 | 1,344,694 Dec 2019 | SEK Million | Quarterly | 1980 - 2020 |
GDP per capita PPP | 53,205.1 Dec 2019 | 53,146.5 Dec 2018 | 29,098 Dec 1993 | 53,205.1 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 304,649 Dec 2020 | 304,467 Sep 2020 | 106,366 Dec 1981 | 315,573 Mar 2018 | SEK Million | Quarterly | 1981 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Utforsk tilleggsindikatorer
GDP
Prices
Business
Handle
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Utforsk flere land
G20
Asia
Europa
Nord-Amerika
Pacific
Midtøsten
Sør-Amerika
Afrika
Sentral-Amerika
Karibien
Handle med en regulert megler
- Din kapital er utsatt for risiko