Reklame
Reklame
- EUR/USD:1.2182+0.0071+0.59%
- Natural Gas:2.4495-0.0835-3.41%
- Gold:1,850.53-21.120-1.14%
- GBP/JPY:141.67+0.2150+0.15%
- Bitcoin:31,636-537.84-1.70%
- WTI Oil:51.641-1.2400-2.40%
- S&P 500:3,853.07+1.2200+0.03%
- AUD/USD:0.7709-0.0034-0.43%
- Ethereum:1,194.41-40.620-3.40%
- Silver:25.326-0.5122-2.02%
- USD/CAD:1.2705+0.0060+0.47%
- XRP:0.2698-0.0133-4.93%
- EUR/USD:1.2182+0.0071+0.59%
- Natural Gas:2.4495-0.0835-3.41%
- Gold:1,850.53-21.120-1.14%
- GBP/JPY:141.67+0.2150+0.15%
- Bitcoin:31,636-537.84-1.70%
- WTI Oil:51.641-1.2400-2.40%
- S&P 500:3,853.07+1.2200+0.03%
- AUD/USD:0.7709-0.0034-0.43%
- Ethereum:1,194.41-40.620-3.40%
- Silver:25.326-0.5122-2.02%
- USD/CAD:1.2705+0.0060+0.47%
- XRP:0.2698-0.0133-4.93%
Sør-Korea Interest Rate
Siste utgave
Jan 2021
Faktiske
0.5 %
Prognose
N/A
Forrige
0.5 %
Frekvens
Daily
Enheter i
%
Neste utgave
Feb 25, 2021
Neste utgave kommer om
1Måneder 2Dager13Timer
Høyeste | Lavest | Gjennomsnitt | Datointervall | Kilde |
5.25 % Sep 2008 | 0.5 % May 2020 | 2.99 % | 1999 - 2021 | The Bank of Korea |
In South Korea the interest rates decisions are taken by the Bank of Korea’s (BOK) Monetary Policy Committee. The official interest rate is the Bank of Korea Base Rate which was changed from overnight call rate on March 2008.
Sør-Korea Interest Rate Historikk
Siste 12 avlesninger
Sør-Korea money indikatorer
Indikatorer for alle Sør-KoreaIndikator | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
Central Bank Balance Sheet | 543,579.6 Nov 2020 | 533,752.9 Oct 2020 | 310.3 Jan 1970 | 566,929.8 Jun 2020 | KRW Billion | Monthly | 1970 - 2020 |
Deposit Interest Rate | 1.69 Dec 2019 | 1.72 Nov 2019 | 1.37 Aug 2016 | 19.5 Dec 1980 | % | Monthly | 1980 - 2019 |
Foreign Exchange Reserves | 443,100 Dec 2020 | 436,380 Nov 2020 | 564.5 Apr 1972 | 443,100 Dec 2020 | USD Million | Monthly | 1971 - 2020 |
Foreign Stock Investment | 774,919.8 Sep 2020 | 702,507.4 Jun 2020 | 349.48 Dec 1994 | 776,917.6 Mar 2018 | USD Million | Quarterly | 1994 - 2020 |
Interbank Rate | 0.73 Jan 2021 | 0.73 Jan 2021 | 0.57 Aug 2020 | 6.14 Oct 2008 | % | Daily | 2004 - 2021 |
Interest Rate | 0.5 Jan 2021 | 0.5 Dec 2020 | 0.5 May 2020 | 5.25 Sep 2008 | % | Daily | 1999 - 2021 |
Interest Rate over Asia
Interest Rate global visningLand | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
Aserbajdsjan | 6.25 Dec 2020 | 6.5 Nov 2020 | 2 Oct 2010 | 15 Jan 2018 | % | Daily | 2005 - 2020 |
Bangladesh | 4.75 Dec 2020 | 4.75 Nov 2020 | 4.5 Jul 2010 | 8.75 Oct 2008 | % | Daily | 2008 - 2020 |
Bhutan | 6.86 Dec 2020 | 6.86 Nov 2020 | 6 Apr 2018 | 7.04 Mar 2019 | % | Daily | 2012 - 2020 |
Brunei | 5.5 Dec 2020 | 5.5 Nov 2020 | 5.5 Aug 2018 | 5.5 Aug 2018 | % | Daily | 2003 - 2020 |
Kambodsja | 1.5 Dec 2020 | 1.5 Nov 2020 | 1.23 Jan 2011 | 10.7 Aug 1994 | % | Daily | 1994 - 2020 |
Kina | 3.85 Jan 2021 | 3.85 Jan 2021 | 3.85 Apr 2020 | 10.98 Aug 1996 | % | Daily | 1996 - 2021 |
Handle med en regulert megler
- Din kapital er utsatt for risiko