Reklame
Reklame
Sør-Korea Økonomiske indikatorer
Kredittvurdering
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook |
Aa2 | Stabil | AA | Stabil | AA- | Stabil | NR | - | NR | - |
Alle økonomiske indikatorer
GDP
Indikator | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
GDP | 1,646.74 Dec 2019 | 1,720.58 Dec 2018 | 2.42 Dec 1961 | 1,720.58 Dec 2018 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -1.2 Dec 2020 | -1.1 Sep 2020 | -7.3 Jun 1998 | 20.8 Dec 1969 | % | Quarterly | 1961 - 2020 |
GDP Constant Prices | 463,395 Dec 2020 | 457,783.7 Sep 2020 | 6,626.29 Mar 1960 | 468,814.3 Dec 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Agriculture | 8,048.5 Dec 2020 | 7,760.5 Sep 2020 | 1,627.32 Mar 1960 | 8,635.1 Dec 2014 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Construction | 22,091 Dec 2020 | 21,464.2 Sep 2020 | 279.27 Dec 1960 | 23,837.4 Mar 2017 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Manufacturing | 125,601.2 Dec 2020 | 121,752.6 Sep 2020 | 297.74 Jun 1960 | 125,987.1 Dec 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Mining | 510.6 Dec 2020 | 392.4 Sep 2020 | 178.51 Mar 1960 | 895.2 Sep 2001 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Public Administration | 27,855.7 Mar 2020 | 27,295.6 Dec 2019 | 1,673.48 Sep 1961 | 27,855.7 Mar 2020 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Services | 258,125.4 Dec 2020 | 256,838.2 Sep 2020 | 4,114.3 Sep 1960 | 260,084.8 Dec 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Transport | 12,924.3 Dec 2020 | 13,147.6 Sep 2020 | 113.95 Jun 1960 | 15,770.3 Dec 2018 | KRW Billion | Quarterly | 1960 - 2020 |
GDP From Utilities | 12,051.6 Dec 2020 | 11,232.8 Sep 2020 | 10.3 Mar 1960 | 12,845.8 Jun 2019 | KRW Billion | Quarterly | 1960 - 2020 |
GDP Growth Rate | 1.2 Dec 2020 | 2.1 Sep 2020 | -7 Mar 1998 | 7.8 Dec 1970 | % | Quarterly | 1960 - 2020 |
GDP per capita | 28,605.7 Dec 2019 | 28,091.4 Dec 2018 | 944.3 Dec 1960 | 28,605.7 Dec 2019 | USD | Yearly | 1960 - 2019 |
Gross National Product | 481,951.9 Dec 2020 | 456,035.7 Sep 2020 | 7,259.71 Mar 1960 | 481,951.9 Dec 2020 | KRW Billion | Quarterly | 1960 - 2020 |
GDP per capita PPP | 42,661.2 Dec 2019 | 41,894.1 Dec 2018 | 11,632.6 Dec 1990 | 42,661.2 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 139,111.1 Dec 2020 | 134,853 Sep 2020 | 359.12 Dec 1960 | 143,486.5 Mar 2018 | KRW Billion | Quarterly | 1960 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Utforsk tilleggsindikatorer
GDP
Prices
Business
Handle
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Utforsk flere land
G20
Asia
Europa
Nord-Amerika
Pacific
Midtøsten
Sør-Amerika
Afrika
Sentral-Amerika
Karibien