Reklame
Reklame
- EUR/USD:1.2171+0.0028+0.23%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98-0.1210-0.09%
- Bitcoin:32,698+79.890+0.24%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0039-0.50%
- Ethereum:1,318.53+69.110+5.24%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0098+0.78%
- XRP:0.2747-0.0028-1.02%
- EUR/USD:1.2171+0.0028+0.23%
- Natural Gas:2.4580-0.0390-1.59%
- Gold:1,855.80-14.120-0.76%
- GBP/JPY:141.98-0.1210-0.09%
- Bitcoin:32,698+79.890+0.24%
- WTI Oil:51.919-1.0320-1.99%
- S&P 500:3,841.47-11.600-0.30%
- AUD/USD:0.7715-0.0039-0.50%
- Ethereum:1,318.53+69.110+5.24%
- Silver:25.511-0.4220-1.65%
- USD/CAD:1.2733+0.0098+0.78%
- XRP:0.2747-0.0028-1.02%
Peru Interest Rate
Siste utgave
Jan 2021
Faktiske
0.25 %
Prognose
N/A
Forrige
0.25 %
Frekvens
Daily
Enheter i
%
Neste utgave
Feb 11, 2021
Neste utgave kommer om
18 Dager 18 Timer
Høyeste | Lavest | Gjennomsnitt | Datointervall | Kilde |
8.9 % Jan 2001 | 0.25 % Apr 2020 | 3.54 % | 2000 - 2021 | Central Reserve Bank of Peru |
In Peru, the interest rates decisions are taken by the Board of Central Reserve Bank of Peru (Banco Central de Reserva del Perú BCRP). The official interest rate is the reference interest rate.
Peru Interest Rate Historikk
Siste 12 avlesninger
Peru money indikatorer
Indikatorer for alle PeruIndikator | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
Deposit Interest Rate | 2.65 Dec 2016 | 2.29 Dec 2015 | 1.54 Dec 2010 | 2,439.56 Dec 1990 | % | Yearly | 1988 - 2016 |
Foreign Exchange Reserves | 74,909 Dec 2020 | 71,833 Nov 2020 | -352 Dec 1988 | 74,909 Dec 2020 | USD Million | Monthly | 1983 - 2020 |
Interbank Rate | 0.96 Jan 2021 | 0.96 Jan 2021 | 0.04 Oct 2017 | 551.65 Jan 2016 | % | Daily | 2002 - 2021 |
Interest Rate | 0.25 Jan 2021 | 0.25 Dec 2020 | 0.25 Apr 2020 | 8.9 Jan 2001 | % | Daily | 2000 - 2021 |
Loans To Private Sector | 242,970.95 Nov 2020 | 243,751.18 Oct 2020 | 31,775.93 Feb 2004 | 243,751.18 Oct 2020 | PEN Million | Monthly | 2001 - 2020 |
Money Supply M0 | 67,780 Sep 2020 | 64,745 Jun 2020 | 592 Jan 1992 | 67,780 Sep 2020 | PEN Million | Monthly | 1992 - 2020 |
Interest Rate over South America
Interest Rate global visningLand | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
Argentina | 38 Dec 2020 | 38 Dec 2020 | 1.2 Mar 2004 | 1,389.88 Mar 1990 | % | Daily | 1979 - 2020 |
Bolivia | 3.82 Nov 2020 | 3.96 Oct 2020 | 0.77 Apr 2010 | 28.51 Apr 1991 | % | Daily | 1990 - 2020 |
Brasil | 2 Jan 2021 | 2 Dec 2020 | 2 Aug 2020 | 45 Mar 1999 | % | Daily | 1999 - 2021 |
Chile | 0.5 Dec 2020 | 0.5 Oct 2020 | 0.5 Jun 2010 | 14 Oct 1998 | % | Daily | 1995 - 2020 |
Colombia | 1.75 Dec 2020 | 1.75 Nov 2020 | 1.75 Sep 2020 | 32 Nov 1998 | % | Daily | 1998 - 2020 |
Ecuador | 9.02 Sep 2020 | 9.02 Aug 2020 | 6.67 May 2018 | 72.6 Jan 2000 | % | Daily | 1970 - 2020 |
Handle med en regulert megler
- Din kapital er utsatt for risiko