Reklame
Reklame
Panama Økonomiske indikatorer
Kredittvurdering
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook |
Baa1 | Negativ | BBB | Stabil | BBB- | Negativ | NR | - | NR | - |
Alle økonomiske indikatorer
GDP
Indikator | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
GDP | 66.8 Dec 2019 | 65.13 Dec 2018 | 0.54 Dec 1960 | 66.8 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -10.9 Dec 2020 | -23.6 Sep 2020 | -38.2 Jun 2020 | 12.2 Jun 2011 | % | Quarterly | 2010 - 2020 |
GDP Constant Prices | 9,970.3 Dec 2020 | 8,191.8 Sep 2020 | 4,958.99 Mar 2007 | 11,210.52 Dec 2019 | PAB Million | Quarterly | 2007 - 2020 |
GDP From Agriculture | 232.5 Dec 2020 | 269.88 Sep 2020 | 172.04 Mar 2015 | 269.88 Sep 2020 | PAB Million | Quarterly | 2013 - 2020 |
GDP From Construction | 807 Dec 2020 | 462.55 Sep 2020 | 157.41 Jun 2020 | 1,754.85 Mar 2019 | PAB Million | Quarterly | 2007 - 2020 |
GDP From Manufacturing | 478.2 Dec 2020 | 357.09 Sep 2020 | 303.65 Jun 2020 | 560.6 Jun 2018 | PAB Million | Quarterly | 2007 - 2020 |
GDP From Mining | 532.8 Dec 2020 | 362.06 Sep 2020 | 33.08 Mar 2007 | 532.8 Dec 2020 | PAB Million | Quarterly | 2007 - 2020 |
GDP From Transport | 1,516.2 Dec 2020 | 1,361.58 Sep 2020 | 833.71 Mar 2007 | 1,583.32 Dec 2019 | PAB Million | Quarterly | 2007 - 2020 |
GDP From Utilities | 417.1 Dec 2020 | 413.76 Sep 2020 | 140.88 Mar 2007 | 456.77 Sep 2019 | PAB Million | Quarterly | 2007 - 2020 |
GDP per capita | 11,910.16 Dec 2019 | 11,755.12 Dec 2018 | 2,139.41 Dec 1960 | 11,910.16 Dec 2019 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 31,458.7 Dec 2019 | 31,049.2 Dec 2018 | 7,855.2 Dec 1990 | 31,458.7 Dec 2019 | USD | Yearly | 1990 - 2019 |
prices
business
trade
labour
government
money
consumer
taxes
climate
Utforsk tilleggsindikatorer
GDP
Prices
Business
Handle
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Utforsk flere land
G20
Asia
Europa
Nord-Amerika
Pacific
Midtøsten
Sør-Amerika
Afrika
Sentral-Amerika
Karibien
Handle med en regulert megler
- Din kapital er utsatt for risiko