Reklame
Reklame
Mexico Økonomiske indikatorer
Kredittvurdering
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook |
Baa1 | Negativ | BBB | Negativ | BBB- | Stabil | BBB | Negativ | NR | - |
Alle økonomiske indikatorer
GDP
Indikator | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
GDP | 1,268.87 Dec 2019 | 1,220.7 Dec 2018 | 13.04 Dec 1960 | 1,314.56 Dec 2014 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -4.3 Dec 2020 | -8.6 Sep 2020 | -18.7 Jun 2020 | 9 Dec 1996 | % | Quarterly | 1994 - 2020 |
GDP Constant Prices | 17,537,100 Dec 2020 | 16,983,862 Sep 2020 | 9,736,364 Jun 1995 | 18,590,228 Dec 2018 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Agriculture | 727,020.28 Dec 2020 | 530,342.48 Sep 2020 | 326,544.91 Sep 1994 | 727,020.28 Dec 2020 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Construction | 1,071,735 Dec 2020 | 985,567 Sep 2020 | 616,361 Jun 1995 | 1,348,285 Dec 2016 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Manufacturing | 2,861,697 Dec 2020 | 2,786,451 Sep 2020 | 1,579,762 Jun 1995 | 3,005,713 Sep 2019 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Mining | 839,119 Dec 2020 | 838,640 Sep 2020 | 804,182 Jun 2020 | 1,339,290 Jun 2005 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Public Administration | 722,039.4 Dec 2020 | 706,507.98 Sep 2020 | 552,862.5 Sep 2003 | 764,241 Jun 2018 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Services | 11,517,895.63 Dec 2020 | 10,669,341.46 Sep 2020 | 5,606,905.89 Mar 1993 | 12,146,354.4 Dec 2018 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Transport | 1,029,823 Dec 2020 | 919,013 Sep 2020 | 557,632 Jun 1995 | 1,227,589 Jun 2019 | MXN Million | Quarterly | 1993 - 2020 |
GDP From Utilities | 269,816 Dec 2020 | 290,966 Sep 2020 | 93,738 Mar 1993 | 319,427 Sep 2019 | MXN Million | Quarterly | 1993 - 2020 |
GDP Growth Rate | 3.3 Dec 2020 | 12.4 Sep 2020 | -17 Jun 2020 | 12.4 Sep 2020 | % | Quarterly | 1993 - 2020 |
GDP per capita | 10,275.63 Dec 2019 | 10,403.54 Dec 2018 | 3,907.49 Dec 1960 | 10,403.54 Dec 2018 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 19,746.44 Dec 2019 | 19,992.23 Dec 2018 | 13,452.23 Dec 1995 | 19,992.23 Dec 2018 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 2,999,418 Dec 2020 | 2,914,540 Sep 2020 | 1,476,961 Jun 1995 | 3,839,384 Sep 2015 | MXN Million | Quarterly | 1993 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Siste utgivelser og kalenderhendelser
Kalender
ØKONOMISK KALENDERDATO | TID | BEGIVENHET | Faktiske |
---|---|---|---|
Oct 30, 2019 | 12:00 | GDP Growth Rate YoY Prel | -0.4 % |
Aug 23, 2019 | 11:00 | GDP Growth Rate YoY Final | -0.8 % |
Jul 31, 2019 | 11:00 | GDP Growth Rate YoY Prel | -0.7 % |
May 24, 2019 | 13:00 | GDP Growth Rate YoY Final | 1.2 % |
Jan 26, 2018 | 12:00 | Balance of Trade | -157 M |
Jan 26, 2017 | 14:00 | Balance of Trade | 28 |
Jan 27, 2016 | 12:00 | Balance of Trade | -927 M |
Utforsk tilleggsindikatorer
GDP
Prices
Business
Handle
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Utforsk flere land
G20
Asia
Europa
Nord-Amerika
Pacific
Midtøsten
Sør-Amerika
Afrika
Sentral-Amerika
Karibien