Reklame
Reklame
Honduras Økonomiske indikatorer
Kredittvurdering
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook |
B1 | Stabil | BB- | Stabil | NR | - | NR | - | NR | - |
Alle økonomiske indikatorer
GDP
Indikator | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
GDP | 25.1 Dec 2019 | 24.02 Dec 2018 | 0.34 Dec 1960 | 25.1 Dec 2019 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | -7.9 Sep 2020 | -18.5 Jun 2020 | -18.5 Jun 2020 | 8.3 Dec 2006 | % | Quarterly | 1990 - 2020 |
GDP Constant Prices | 51,029 Sep 2020 | 44,659.5 Jun 2020 | 26,391.3 Mar 2000 | 55,915 Dec 2019 | HNL Million | Quarterly | 2000 - 2020 |
GDP From Agriculture | 7,363 Sep 2020 | 7,323.4 Jun 2020 | 3,614.3 Mar 2000 | 7,966.5 Dec 2018 | HNL Million | Quarterly | 2000 - 2020 |
GDP From Construction | 1,201 Sep 2020 | 760.3 Jun 2020 | 760.3 Jun 2020 | 1,787 Jun 2008 | HNL Million | Quarterly | 2000 - 2020 |
GDP From Manufacturing | 9,928 Sep 2020 | 6,834.7 Jun 2020 | 5,310 Jun 2000 | 10,657.2 Dec 2019 | HNL Million | Quarterly | 2000 - 2020 |
GDP From Mining | 81 Sep 2020 | 55.6 Jun 2020 | 55.6 Jun 2020 | 180 Mar 2003 | HNL Million | Quarterly | 2000 - 2020 |
GDP From Public Administration | 2,660 Sep 2020 | 2,771.8 Jun 2020 | 1,460 Mar 2000 | 2,771.8 Jun 2020 | HNL Million | Quarterly | 2000 - 2020 |
GDP From Transport | 1,501 Sep 2020 | 1,247.9 Jun 2020 | 995 Sep 2000 | 2,122.8 Dec 2019 | HNL Million | Quarterly | 2000 - 2020 |
GDP From Utilities | 1,459 Sep 2020 | 1,551.7 Jun 2020 | 356 Mar 2004 | 1,551.7 Jun 2020 | HNL Million | Quarterly | 2000 - 2020 |
GDP Growth Rate | 14.6 Sep 2020 | -17.6 Jun 2020 | -17.6 Jun 2020 | 14.6 Sep 2020 | % | Quarterly | 2000 - 2020 |
GDP per capita | 2,241.24 Dec 2019 | 2,219.44 Dec 2018 | 1,078.05 Dec 1961 | 2,241.24 Dec 2019 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 5,727.97 Dec 2019 | 5,672.25 Dec 2018 | 3,014 Dec 1991 | 5,727.97 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 138,176.6 Dec 2019 | 140,124 Dec 2018 | 27,487.4 Dec 2000 | 140,124 Dec 2018 | HNL Million | Yearly | 2000 - 2019 |
Gross National Product | 202,366.7 Dec 2019 | 196,831.2 Dec 2018 | 103,348.75 Dec 2000 | 202,366.7 Dec 2019 | HNL Million | Yearly | 2000 - 2019 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Utforsk tilleggsindikatorer
GDP
Prices
Business
Handle
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Utforsk flere land
G20
Asia
Europa
Nord-Amerika
Pacific
Midtøsten
Sør-Amerika
Afrika
Sentral-Amerika
Karibien
Handle med en regulert megler
- Din kapital er utsatt for risiko