Reklame
Reklame
Egypt Økonomiske indikatorer
Kredittvurdering
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook |
B2 | Stabil | B | Stabil | B + | Stabil | NR | - | NR | - |
Alle økonomiske indikatorer
GDP
Indikator | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
GDP | 303.2 Dec 2019 | 250.9 Dec 2018 | 4 Dec 1962 | 332.9 Dec 2016 | USD Billion | Yearly | 1960 - 2019 |
GDP Annual Growth Rate | 0.7 Sep 2020 | -1.7 Jun 2020 | -3.8 Mar 2011 | 7.7 Dec 2007 | % | Quarterly | 1992 - 2020 |
GDP Constant Prices | 924,109.5 Sep 2020 | 965,220.2 Jun 2020 | 316,764.4 Jun 2007 | 1,006,990.8 Mar 2020 | EGP Million | Quarterly | 2007 - 2020 |
GDP From Agriculture | 139,860.7 Sep 2020 | 106,761.2 Jun 2020 | 42,897.6 Jun 2007 | 139,860.7 Sep 2020 | EGP Million | Quarterly | 2007 - 2020 |
GDP From Construction | 48,624.6 Sep 2020 | 66,649 Jun 2020 | 5,524.4 Jun 2018 | 70,659.6 Jun 2019 | EGP Million | Quarterly | 2007 - 2020 |
GDP From Manufacturing | 134,490.8 Sep 2020 | 121,177.9 Jun 2020 | 51,326.6 Sep 2007 | 181,880.2 Mar 2020 | EGP Million | Quarterly | 2007 - 2020 |
GDP From Mining | 62,042.7 Sep 2020 | 99,307.7 Jun 2020 | 52,089.8 Sep 2016 | 122,278 Mar 2019 | EGP Million | Quarterly | 2007 - 2020 |
GDP From Transport | 51,945.6 Jun 2020 | 40,269.4 Mar 2020 | 11,148.9 Mar 2008 | 51,945.6 Jun 2020 | EGP Million | Quarterly | 2007 - 2020 |
GDP Growth Rate | 5.6 Sep 2019 | 5.7 Jun 2019 | -3.8 Mar 2011 | 7.7 Dec 2007 | % | Quarterly | 1992 - 2019 |
GDP per capita | 3,008.8 Dec 2019 | 2,907.3 Dec 2018 | 578.3 Dec 1960 | 3,008.8 Dec 2019 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 11,763.3 Dec 2019 | 11,366.3 Dec 2018 | 5,830.25 Dec 1991 | 11,763.3 Dec 2019 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 194.4 Jun 2019 | 187.5 Mar 2019 | 40 Sep 2013 | 194.4 Jun 2019 | EGP Billion | Quarterly | 2011 - 2019 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Utforsk tilleggsindikatorer
GDP
Prices
Business
Handle
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Utforsk flere land
G20
Asia
Europa
Nord-Amerika
Pacific
Midtøsten
Sør-Amerika
Afrika
Sentral-Amerika
Karibien
Handle med en regulert megler
- Din kapital er utsatt for risiko