Reklame
Reklame
- EUR/USD:1.2180+0.0055+0.45%
- Natural Gas:2.4460-0.0510-2.09%
- Gold:1,845.57-24.355-1.32%
- GBP/JPY:141.87+0.3455+0.24%
- Bitcoin:31,721-756.94-2.39%
- WTI Oil:51.677-1.2740-2.47%
- S&P 500:3,853.07+1.2200+0.03%
- AUD/USD:0.7734+0.0032+0.42%
- Ethereum:1,206.14-36.550-3.03%
- Silver:25.213-0.7192-2.85%
- USD/CAD:1.2681-0.0040-0.32%
- XRP:0.2707-0.0110-4.06%
- EUR/USD:1.2180+0.0055+0.45%
- Natural Gas:2.4460-0.0510-2.09%
- Gold:1,845.57-24.355-1.32%
- GBP/JPY:141.87+0.3455+0.24%
- Bitcoin:31,721-756.94-2.39%
- WTI Oil:51.677-1.2740-2.47%
- S&P 500:3,853.07+1.2200+0.03%
- AUD/USD:0.7734+0.0032+0.42%
- Ethereum:1,206.14-36.550-3.03%
- Silver:25.213-0.7192-2.85%
- USD/CAD:1.2681-0.0040-0.32%
- XRP:0.2707-0.0110-4.06%
Canada Interest Rate
Siste utgave
Jan 2021
Faktiske
0.25 %
Prognose
0.25 %
Forrige
0.25 %
Frekvens
Daily
Enheter i
%
Neste utgave
Mar 10, 2021
Neste utgave kommer om
1Måneder 16Dager2Timer
Høyeste | Lavest | Gjennomsnitt | Datointervall | Kilde |
16 % Feb 1991 | 0.25 % May 2010 | 5.83 % | 1990 - 2021 | Bank of Canada |
In Canada, benchmark interest rate is set by the Bank of Canada's (BoC) Governing Council. The official interest rate is the Overnight Rate. Since 1996 the Bank Rate is set at the upper limit of an operating band for the money market overnight rate. Previously, from March 1980 until February 1996 the Bank Rate was set at 25 basis points above the weekly average tender rate for 3-month Treasury bills.
Canada Interest Rate Historikk
Siste 12 avlesninger
Siste utgivelser og kalenderhendelser
Kalender
ØKONOMISK KALENDERDATO | TID | BEGIVENHET | Faktiske |
---|---|---|---|
Oct 28, 2020 | 14:00 | BoC Interest Rate Decision | 0.25 % |
Sep 9, 2020 | 14:00 | BoC Interest Rate Decision | 0.25 % |
Jul 15, 2020 | 14:00 | BoC Interest Rate Decision | 0.25 % |
Jun 3, 2020 | 14:00 | BoC Interest Rate Decision | 0.25 % |
Apr 15, 2020 | 14:00 | BoC Interest Rate Decision | 0.25 % |
Mar 27, 2020 | 13:00 | Interest Rate Decision | 0.25 % |
Mar 13, 2020 | 18:30 | BoC Interest Rate Decision | 0.75 % |
Canada money indikatorer
Indikatorer for alle CanadaIndikator | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
Banks Balance Sheet | 7,096,122 Sep 2020 | 7,053,365 Aug 2020 | 10,516 Apr 1954 | 7,161,761 May 2020 | CAD Million | Monthly | 1954 - 2020 |
Central Bank Balance Sheet | 534,839.2 Nov 2020 | 525,021 Oct 2020 | 2,110 Feb 1950 | 542,905 Jul 2020 | CAD Million | Monthly | 1950 - 2020 |
Deposit Interest Rate | 0.06 Jan 2021 | 0.06 Jan 2021 | -0.1 Oct 2020 | 22.06 Aug 1981 | % | Daily | 1975 - 2021 |
Foreign Exchange Reserves | 90,428 Dec 2020 | 91,742 Nov 2020 | 1,678 May 1962 | 91,742 Nov 2020 | USD Million | Monthly | 1953 - 2020 |
Foreign Stock Investment | 11,783 Nov 2020 | 6,922 Oct 2020 | -24,129 Oct 2007 | 49,035 Apr 2020 | CAD Million | Monthly | 1988 - 2020 |
Interbank Rate | 0.44 Jan 2021 | 0.44 Jan 2021 | 0.43 Oct 2009 | 8.95 Nov 1992 | % | Daily | 1992 - 2021 |
Interest Rate over North America
Interest Rate global visningLand | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
Canada | 0.25 Jan 2021 | 0.25 Dec 2020 | 0.25 May 2010 | 16 Feb 1991 | % | Daily | 1990 - 2021 |
Mexico | 4.25 Dec 2020 | 4.25 Nov 2020 | 3 Nov 2015 | 9.25 Oct 2005 | % | Daily | 2005 - 2020 |
USA | 0.25 Dec 2020 | 0.25 Nov 2020 | 0.25 Nov 2015 | 20 May 1981 | % | Daily | 1971 - 2020 |
Handle med en regulert megler
- Din kapital er utsatt for risiko