Reklame
Reklame
Argentina Økonomiske indikatorer
Kredittvurdering
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook |
Ca | Stabil | CCC + | Stabil | CCC | N/A | CCC | N/A | NR | - |
Alle økonomiske indikatorer
GDP
Indikator | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
GDP | 449.7 Dec 2019 | 519.9 Dec 2018 | 18.3 Dec 1963 | 642.7 Dec 2017 | USD Billion | Yearly | 1962 - 2019 |
GDP Annual Growth Rate | -10.2 Sep 2020 | -19.1 Jun 2020 | -19.1 Jun 2020 | 16.2 Jun 2010 | % | Quarterly | 1994 - 2020 |
GDP Constant Prices | 613,801 Sep 2020 | 606,993 Jun 2020 | 460,369 Mar 2004 | 791,236 Jun 2015 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Agriculture | 34,766.19 Sep 2020 | 92,004.65 Jun 2020 | 27,522.75 Dec 2009 | 110,971.4 Jun 2015 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Construction | 16,084.08 Sep 2020 | 10,168.96 Jun 2020 | 10,168.96 Jun 2020 | 23,914.29 Sep 2011 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Manufacturing | 106,091.27 Sep 2020 | 87,855.64 Jun 2020 | 86,448.02 Mar 2004 | 138,227.84 Sep 2011 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Mining | 19,204.89 Sep 2020 | 17,786.68 Jun 2020 | 17,786.68 Jun 2020 | 26,258.14 Sep 2006 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Public Administration | 29,976.77 Sep 2020 | 28,996.87 Jun 2020 | 21,071.47 Mar 2004 | 33,451.08 Dec 2017 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Services | 82,148.03 Sep 2020 | 71,161.54 Jun 2020 | 58,565.32 Mar 2004 | 102,946.34 Sep 2011 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Transport | 44,758.46 Sep 2020 | 45,942.36 Jun 2020 | 28,143.41 Mar 2004 | 61,027.37 Jun 2017 | ARS Million | Quarterly | 2004 - 2020 |
GDP From Utilities | 12,685.33 Sep 2020 | 11,444.28 Jun 2020 | 8,556.64 Dec 2004 | 12,868.77 Mar 2018 | ARS Million | Quarterly | 2004 - 2020 |
GDP Growth Rate | 12.8 Sep 2020 | -16.2 Jun 2020 | -16.2 Jun 2020 | 12.8 Sep 2020 | % | Quarterly | 1993 - 2020 |
GDP per capita | 9,729.14 Dec 2019 | 10,043.51 Dec 2018 | 5,323.49 Dec 1963 | 10,883.32 Dec 2011 | USD | Yearly | 1960 - 2019 |
GDP per capita PPP | 22,033.95 Dec 2019 | 22,745.9 Dec 2018 | 11,372.82 Dec 1990 | 22,745.9 Dec 2018 | USD | Yearly | 1990 - 2019 |
Gross Fixed Capital Formation | 113,850 Sep 2020 | 76,104 Jun 2020 | 71,794 Mar 2004 | 164,572 Sep 2011 | ARS Million | Quarterly | 2004 - 2020 |
Economic Activity Index | -2.2 Dec 2020 | -3.7 Nov 2020 | -26.4 Apr 2020 | 18.8 May 2010 | % | Monthly | 2005 - 2020 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Utforsk tilleggsindikatorer
GDP
Prices
Business
Handle
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Utforsk flere land
G20
Asia
Europa
Nord-Amerika
Pacific
Midtøsten
Sør-Amerika
Afrika
Sentral-Amerika
Karibien
Handle med en regulert megler
- Din kapital er utsatt for risiko