Reklame
Reklame
Angola Økonomiske indikatorer
Kredittvurdering
Moody's | S&P | Fitch | DBRS | Scope Ratings | |||||
---|---|---|---|---|---|---|---|---|---|
Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook | Vurdering | Outlook |
Caa1 | Stabil | CCC + | Stabil | CCC | N/A | NR | - | NR | - |
Alle økonomiske indikatorer
GDP
Indikator | Siste | Forrige | Min | Max | Enhet | Frekvens | Område |
---|---|---|---|---|---|---|---|
GDP | 94.64 Dec 2019 | 101.35 Dec 2018 | 4.44 Dec 1994 | 145.71 Dec 2014 | USD Billion | Yearly | 1980 - 2019 |
GDP Annual Growth Rate | -5.8 Sep 2020 | -8.8 Jun 2020 | -11.7 Dec 2015 | 23.2 Dec 2007 | % | Quarterly | 2000 - 2020 |
GDP From Agriculture | 18,741 Sep 2020 | 21,899 Jun 2020 | 319 Dec 2008 | 21,899 Jun 2020 | AOA Million | Quarterly | 2007 - 2020 |
GDP From Construction | 28,257 Sep 2020 | 16,489 Jun 2020 | 224.1 Dec 2007 | 56,413 Dec 2019 | AOA Million | Quarterly | 2007 - 2020 |
GDP From Manufacturing | 18,247 Sep 2020 | 14,473 Jun 2020 | 230 Dec 2008 | 18,971 Dec 2019 | AOA Million | Quarterly | 2007 - 2020 |
GDP From Mining | 5,718 Sep 2020 | 6,572 Jun 2020 | 1,570 Dec 2009 | 8,230 Dec 2018 | AOA Million | Quarterly | 2005 - 2020 |
GDP From Public Administration | 29,636 Sep 2020 | 21,659 Jun 2020 | 155.2 Dec 2005 | 46,488 Dec 2014 | AOA Million | Quarterly | 2005 - 2020 |
GDP From Services | 54,201 Sep 2020 | 47,044 Jun 2020 | 221.18 Dec 2005 | 66,156 Mar 2017 | AOA Million | Quarterly | 2005 - 2020 |
GDP From Transport | 1,813 Sep 2020 | 2,101 Jun 2020 | 83.91 Dec 2005 | 12,067 Sep 2017 | AOA Million | Quarterly | 2005 - 2020 |
GDP From Utilities | 3,780 Sep 2020 | 3,792 Jun 2020 | 34.45 Dec 2006 | 4,008 Mar 2020 | AOA Million | Quarterly | 2006 - 2020 |
GDP Growth Rate | 2.7 Sep 2020 | -1.2 Dec 2018 | -2.6 Dec 2016 | 23.2 Dec 2007 | % | Quarterly | 2000 - 2020 |
GDP per capita | 3,103.5 Dec 2019 | 3,233.9 Dec 2018 | 1,726.3 Dec 1994 | 3,843.2 Dec 2014 | USD | Yearly | 1980 - 2019 |
GDP per capita PPP | 6,653.91 Dec 2019 | 6,933.51 Dec 2018 | 3,060.34 Dec 1994 | 6,933.51 Dec 2018 | USD | Yearly | 1990 - 2019 |
GDP Constant Prices | 362,524 Sep 2021 | 362,524 Sep 2020 | 305,946 Mar 2010 | 443,991 Dec 2014 | AOA Million | Quarterly | 2010 - 2021 |
prices
business
trade
labour
government
money
consumer
taxes
climate
Utforsk tilleggsindikatorer
GDP
Prices
Business
Handle
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Health
Utforsk flere land
G20
Asia
Europa
Nord-Amerika
Pacific
Midtøsten
Sør-Amerika
Afrika
Sentral-Amerika
Karibien
Handle med en regulert megler
- Din kapital er utsatt for risiko